Here are the odds for the Oscars. The lines are provided by my bookie. If you're not familiar with the odds to the right, here are how they work. If I wanted to bet No Country for Old Men to win best picture I would have to put down $333 to win a $100 back (obviously it is the favorite at minus 333). However, if I take a flyer on Michael Clayton to win at plus 4000 I would win $4000 for every $100 I put down. Wow. Obviously movie insiders think Old Country is a lock for best picture.
Anyway, have a look at the odds. Let me know what you think. Advice and insights are always appreciated but please no tips like "Bet $1000 on BattleField Earth".
Best Picture
No Country For Old Men | -333 | Bet |
There Will Be Blood | +400 | Bet |
Atonement | +1000 | Bet |
Juno | +1800 | Bet |
Michael Clayton | +4000 | Bet |
|
Best Actor | Book Closes Feb 24 15:00 |
|
|
Win Only |
|
Daniel Day-Lewis | -2500 | Bet |
George Clooney | +1400 | Bet |
Johnny Depp | +1400 | Bet |
Viggo Mortensen | +4000 | Bet |
Tommy Lee Jones | +5000 | Bet |
Best Actress | Book Closes Feb 24 15:00 |
|
|
Win Only |
|
Julie Christie | -200 | Bet |
Marion Cottilard | +200 | Bet |
Ellen Page | +800 | Bet |
Cate Blanchett | +4000 | Bet |
Laura Linney | +5000 | Bet |
|
Oscars - Director | Book Closes Feb 24 15:00 |
|
|
Win Only |
|
Joel Coen and Ethan Coen-No Country for Old Men | -400 | Bet |
Paul Thomas Anderson-There Will Be Blood | +450 | Bet |
Julian Schnabel-The Diving Bell and the Butterfly | +750 | Bet |
Jason Reitman- Juno | +4000 | Bet |
Tony Gilroy- Michael Clayton |
Win Only
|
Javier Bardem | -1600 | Bet |
Casey Affleck | +1100 | Bet |
Hal Holbrook | +1200 | Bet |
Philip Seymour Hoffman | +4000 | Bet |
Tom Wilkinson | +4000 | Bet |
|
Oscars - Best Supporting Actress | Book Closes Feb 24 15:00 |
|
|
Win Only |
|
Cate Blanchett | +130 | Bet |
Amy Ryan | +225 | Bet |
Ruby Dee | +333 | Bet |
Tilda Swinton | +700 | Bet |
Saoirse Ronan |
Wow. Again having a look at the odds it appears like for most of the categories the winners are already practically determined. Any dark horses out there?
No comments:
Post a Comment